<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Article</title>
	<atom:link href="http://www.forexnewbies.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realistic Expectations in Forex Trading</title>
		<link>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/</link>
		<comments>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Forex psychology]]></category>
		<category><![CDATA[get-rich-quick]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=577</guid>
		<description><![CDATA[If you&#8217;re just getting into Forex, you probably have seen a&#160;lot of&#160;websites promising to&#160;teach you how to&#160;turn a&#160;thousand dollars into a&#160;million within a&#160;year. You&#8217;ve seen advertisements telling you that you can quit your full-time (or&#160;part-time) job elsewhere and&#160;trade for&#160;a&#160;living NOW. You&#8217;ve heard about the&#160;huge leverage which many Forex brokers allow you to&#160;use and&#160;think that leverage [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Technical Analysis</title>
		<link>http://www.forexnewbies.com/an-introduction-to-technical-analysis/</link>
		<comments>http://www.forexnewbies.com/an-introduction-to-technical-analysis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Forex indicator]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=569</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.sunbirdfx.com/: Technical analysis has been a&#160;popular form of&#160;analysis in&#160;traditional investing, but it can be used to&#160;help lock in&#160;profits in&#160;Forex trading. Technical analysis looks at&#160;past prices to&#160;try and&#160;predict the&#160;future. There are several methods traders can use, but they all use past price movements. Here, we will look at&#160;how to&#160;use technical [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/an-introduction-to-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do I Get a Forex System?</title>
		<link>http://www.forexnewbies.com/where-do-i-get-a-forex-system/</link>
		<comments>http://www.forexnewbies.com/where-do-i-get-a-forex-system/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Forex system]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=564</guid>
		<description><![CDATA[If you&#8217;re going to&#160;trade Forex and&#160;you plan to&#160;do so successfully, then some kind of&#160;method or&#160;system is a&#160;must. Systems can vary quite a&#160;bit-yours may be mechanical, discretionary, or&#160;a&#160;combination of&#160;each. It may be based in&#160;fundamental analysis or&#160;technical analysis. Your Forex system will need to&#160;have entry and&#160;exit rules, though, and&#160;also incorporate other comprehensive strategies for&#160;success (money management, for&#160;example). [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/where-do-i-get-a-forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Discretionary Trading?</title>
		<link>http://www.forexnewbies.com/what-is-discretionary-trading/</link>
		<comments>http://www.forexnewbies.com/what-is-discretionary-trading/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[discretionary trading]]></category>
		<category><![CDATA[Forex discipline]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=560</guid>
		<description><![CDATA[If you’re just getting into Forex, you’ll hear a&#160;lot of&#160;talk about “system” trading vs. “discretionary” trading. These Forex trading techniques are usually discussed as&#160;if they are completely distinct from one another, but in&#160;reality most trading methods rest somewhere in&#160;the&#160;middle. Which is better? That depends on&#160;you. “System” trading, or&#160;“mechanical” trading, means trading based off of&#160;a&#160;mechanical system [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-discretionary-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in Forex</title>
		<link>http://www.forexnewbies.com/risk-management-in-forex/</link>
		<comments>http://www.forexnewbies.com/risk-management-in-forex/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=555</guid>
		<description><![CDATA[As&#160;any accurate brochure or&#160;legitimate broker will inform you, Forex is a&#160;risky business. You are taking a&#160;risk with every trade you place; it’s a&#160;calculated risk, and&#160;since nothing in&#160;life is certain, this isn’t an&#160;unreasonable way to&#160;make a&#160;living. You’ve probably heard people say that investors are gamblers. Many are—but a&#160;few aren’t, and&#160;it’s the&#160;few who aren’t who succeed. The&#160;difference [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/risk-management-in-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IAFT &#8212; the Key to Success in Foreign Exchange</title>
		<link>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/</link>
		<comments>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[IAFT]]></category>
		<category><![CDATA[Traders Union]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=547</guid>
		<description><![CDATA[This is a&#160;paid blog post provided by&#160;http://www.tradersunion.com/: Today it is hard to&#160;come across a&#160;person who has never heard about Forex. Every day trading foreign exchange becomes more and&#160;more popular. People choose Forex as&#160;an&#160;opportunity to&#160;realize their potential. Considering the&#160;state of&#160;current technologies development, working in&#160;exchange market has become a&#160;lot easier. In&#160;earlier days a&#160;trader had to&#160;read through countless [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Financial Reports in Forex</title>
		<link>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/</link>
		<comments>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=531</guid>
		<description><![CDATA[Should you trade financial reports in&#160;Forex? Some traders make their entire living trading reports—others make their living by&#160;avoiding them. What impact do financial reports have on&#160;the&#160;Forex market, which reports should you pay attention to, and&#160;what’s the&#160;best way to&#160;trade them—or&#160;not? Whenever a&#160;financial report comes out, Forex traders who make their decisions based off of&#160;fundamental analysis look [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is an NDD Broker?</title>
		<link>http://www.forexnewbies.com/what-is-an-ndd-broker/</link>
		<comments>http://www.forexnewbies.com/what-is-an-ndd-broker/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=525</guid>
		<description><![CDATA[When you get into trading Forex, you&#8217;ll hear about a&#160;lot of&#160;different types of&#160;brokers. One type of&#160;them is called a&#160;No Dealing Desk (NDD) broker. NDD brokers provide their clients with direct access to&#160;the&#160;interbank Forex market without going through a&#160;dealing desk. By&#160;working with banks and&#160;other major market players, NDD brokers are able to&#160;offer more competitive bid and&#160;ask [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-an-ndd-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Close a Losing Forex Trade?</title>
		<link>http://www.forexnewbies.com/when-to-close-a-losing-forex-trade/</link>
		<comments>http://www.forexnewbies.com/when-to-close-a-losing-forex-trade/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=519</guid>
		<description><![CDATA[One of&#160;the&#160;hardest decisions you’ll have to&#160;make while trading Forex is when to&#160;quit a&#160;losing trade. Don’t think you’re going to&#160;get out of&#160;this by&#160;having a&#160;perfect Forex system; while the&#160;best thing to&#160;do is obviously avoid losing trades in&#160;the&#160;first place, even with a&#160;really, really great system, it’s going to&#160;happen. Not only that, but a&#160;lot of&#160;Forex traders struggle to&#160;figure out [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/when-to-close-a-losing-forex-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is a Retracement in Forex?</title>
		<link>http://www.forexnewbies.com/what-is-a-retracement-in-forex/</link>
		<comments>http://www.forexnewbies.com/what-is-a-retracement-in-forex/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=514</guid>
		<description><![CDATA[You’ll hear a&#160;lot about retracements in&#160;Forex, in&#160;particular that you should trade off of&#160;them. While the&#160;word “retracement” is often found in&#160;the&#160;context of&#160;Fibonacci retracements, it is a&#160;broader, more general topic, and&#160;quite often people referring to&#160;retracements aren’t referring to&#160;Fibonacci levels at&#160;all. What is a&#160;retracement in&#160;Forex? Quite simply, a&#160;retracement is any temporary reversal in&#160;price within a&#160;major price trend. The&#160;word [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-a-retracement-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

