<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Forex Basics</title>
	<atom:link href="http://www.forexnewbies.com/category/article/forex-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realistic Expectations in Forex Trading</title>
		<link>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/</link>
		<comments>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Forex psychology]]></category>
		<category><![CDATA[get-rich-quick]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=577</guid>
		<description><![CDATA[If you&#8217;re just getting into Forex, you probably have seen a&#160;lot of&#160;websites promising to&#160;teach you how to&#160;turn a&#160;thousand dollars into a&#160;million within a&#160;year. You&#8217;ve seen advertisements telling you that you can quit your full-time (or&#160;part-time) job elsewhere and&#160;trade for&#160;a&#160;living NOW. You&#8217;ve heard about the&#160;huge leverage which many Forex brokers allow you to&#160;use and&#160;think that leverage [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/realistic-expectations-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Technical Analysis</title>
		<link>http://www.forexnewbies.com/an-introduction-to-technical-analysis/</link>
		<comments>http://www.forexnewbies.com/an-introduction-to-technical-analysis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Forex indicator]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=569</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.sunbirdfx.com/: Technical analysis has been a&#160;popular form of&#160;analysis in&#160;traditional investing, but it can be used to&#160;help lock in&#160;profits in&#160;Forex trading. Technical analysis looks at&#160;past prices to&#160;try and&#160;predict the&#160;future. There are several methods traders can use, but they all use past price movements. Here, we will look at&#160;how to&#160;use technical [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/an-introduction-to-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in Forex</title>
		<link>http://www.forexnewbies.com/risk-management-in-forex/</link>
		<comments>http://www.forexnewbies.com/risk-management-in-forex/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=555</guid>
		<description><![CDATA[As&#160;any accurate brochure or&#160;legitimate broker will inform you, Forex is a&#160;risky business. You are taking a&#160;risk with every trade you place; it’s a&#160;calculated risk, and&#160;since nothing in&#160;life is certain, this isn’t an&#160;unreasonable way to&#160;make a&#160;living. You’ve probably heard people say that investors are gamblers. Many are—but a&#160;few aren’t, and&#160;it’s the&#160;few who aren’t who succeed. The&#160;difference [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/risk-management-in-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Role of Financial Reports in Forex</title>
		<link>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/</link>
		<comments>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[Forex news]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=531</guid>
		<description><![CDATA[Should you trade financial reports in&#160;Forex? Some traders make their entire living trading reports—others make their living by&#160;avoiding them. What impact do financial reports have on&#160;the&#160;Forex market, which reports should you pay attention to, and&#160;what’s the&#160;best way to&#160;trade them—or&#160;not? Whenever a&#160;financial report comes out, Forex traders who make their decisions based off of&#160;fundamental analysis look [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/the-role-of-financial-reports-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Indicators Lag</title>
		<link>http://www.forexnewbies.com/technical-indicators-lag/</link>
		<comments>http://www.forexnewbies.com/technical-indicators-lag/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Forex indicator]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=506</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.everestforex.com/: Technical indicators are a&#160;set of&#160;analytic tools used to&#160;detect pricing trends and&#160;to&#160;predict future movements in&#160;price. They can be classified according to&#160;the&#160;kind of&#160;forecasts or&#160;indications that they make and&#160;categorized into three types: Leading, Lagging and&#160;Coincident. A&#160;lagging indicator is an&#160;economic factor or&#160;event which occurs after a&#160;change in&#160;the&#160;economy has already happened and&#160;a&#160;new pattern [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/technical-indicators-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Do I Need to Trade Forex?</title>
		<link>http://www.forexnewbies.com/how-much-money-do-i-need-to-trade-forex/</link>
		<comments>http://www.forexnewbies.com/how-much-money-do-i-need-to-trade-forex/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[minimum account size]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=503</guid>
		<description><![CDATA[One reason that Forex holds such an&#160;allure to&#160;many beginning traders is that the&#160;entry barriers are much lower with this market than most others. This is a&#160;huge advantage to&#160;those who don’t have a&#160;lifetime of&#160;savings stockpiled for&#160;trading stocks or&#160;other commodities. So how little can you get away with entering the&#160;market with? Can you really trade responsibly on&#160;so [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/how-much-money-do-i-need-to-trade-forex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Timeframes for Forex Newbies</title>
		<link>http://www.forexnewbies.com/timeframes-for-forex-newbies/</link>
		<comments>http://www.forexnewbies.com/timeframes-for-forex-newbies/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[timeframe]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=486</guid>
		<description><![CDATA[One of&#160;the&#160;many questions you’ll have to&#160;ask yourself when you get into Forex is, “What timeframe should I&#160;trade?” You’ll soon discover this question is a&#160;little more complex than that. You’ll not only have to&#160;figure out what timeframe to&#160;place your trades on, but what timeframe(s) you’ll be looking at&#160;to&#160;place those trades. Forex timeframes include 1 minute, 5 [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/timeframes-for-forex-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Forex Scams</title>
		<link>http://www.forexnewbies.com/top-3-forex-scams/</link>
		<comments>http://www.forexnewbies.com/top-3-forex-scams/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Forex scam]]></category>
		<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Forex software]]></category>
		<category><![CDATA[ponzi]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=456</guid>
		<description><![CDATA[It&#8217;s easy to&#160;get scammed as&#160;a&#160;retail Forex trader. But that doesn&#8217;t have to&#160;happen to&#160;you. The&#160;best silver bullet against Forex vampires is to&#160;remember that no one has anything to&#160;give away. There&#8217;s no such thing as&#160;a&#160;free lunch. If someone promises you huge returns for&#160;little time and&#160;money invested, it likely is a&#160;scam. If it sounds too good to&#160;be true, [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/top-3-forex-scams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is MetaTrader?</title>
		<link>http://www.forexnewbies.com/what-is-metatrader/</link>
		<comments>http://www.forexnewbies.com/what-is-metatrader/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex software]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=443</guid>
		<description><![CDATA[MetaTrader is an&#160;electronic trading software created by&#160;MetaQuotes Corp. for&#160;online Forex, CFD and&#160;futures trading. It allows advanced charting (with multiple built-in indicators), multiple-account and&#160;multiple-window management, setting all types of&#160;market orders (except for&#160;OCO) and&#160;features a&#160;C-like programming language (MQL) that allows development of&#160;the&#160;custom indicators, scripts and&#160;trading robots (called expert advisors in&#160;MetaTrader). But the&#160;most important feature of&#160;MetaTrader is that [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-metatrader/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Is Forex Spread?</title>
		<link>http://www.forexnewbies.com/what-is-forex-spread/</link>
		<comments>http://www.forexnewbies.com/what-is-forex-spread/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 12:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stop-loss]]></category>
		<category><![CDATA[take-profit]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=437</guid>
		<description><![CDATA[Many beginning currency traders ask what Forex spread is. Despite the&#160;common unfamiliarity of&#160;this term to&#160;the&#160;laymen, it’s a&#160;rather simple concept. Nevertheless it’s also very important in&#160;Forex trading as&#160;the&#160;profits and&#160;losses depend on&#160;the&#160;spreads of&#160;the&#160;currency pairs. Definition. Forex spread is a&#160;difference between the&#160;price you can buy a&#160;currency pair from the&#160;market (Ask) and&#160;the&#160;price you can sell a&#160;currency pair to&#160;the&#160;market (Bid). [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-forex-spread/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

