<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Forex Strategies</title>
	<atom:link href="http://www.forexnewbies.com/category/article/forex-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex News Trading Isn&#8217;t Newbie Friendly</title>
		<link>http://www.forexnewbies.com/forex-news-trading-isnt-newbie-friendly/</link>
		<comments>http://www.forexnewbies.com/forex-news-trading-isnt-newbie-friendly/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=432</guid>
		<description><![CDATA[One of&#160;the&#160;first strategies learned by&#160;the&#160;Forex newbies is following the&#160;news and&#160;trading in&#160;accordance with the&#160;various news releases that can be considered related to&#160;the&#160;currencies and&#160;the&#160;Forex market. The&#160;good examples of&#160;such news are the&#160;macroeconomic reports, interest rate changes, political news and&#160;corporate releases. Two main problems arise when the&#160;newbies try to&#160;trade on&#160;Forex news: Trading too late. Usually the&#160;main reaction to&#160;the&#160;news (if [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-news-trading-isnt-newbie-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Points in Forex Trading</title>
		<link>http://www.forexnewbies.com/pivot-points-in-forex-trading/</link>
		<comments>http://www.forexnewbies.com/pivot-points-in-forex-trading/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=383</guid>
		<description><![CDATA[Pivot points is&#160;a&#160;widely used tool among the Forex traders. But many newbie traders don&#8217;t&#160;get the idea of&#160;using the pivots or&#160;just plainly end up&#160;using them in&#160;a&#160;wrong way. There are many types of&#160;the pivot points exist and also many ways to&#160;calculate them were developed, but here I&#8217;ll&#160;try to&#160;explain the methods of&#160;using and calculating the most basic pivots&#160;&#8212; [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/pivot-points-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping Trading Strategy: High Leverage, Little Time and Few PIPs at a Time</title>
		<link>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/</link>
		<comments>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=268</guid>
		<description><![CDATA[The technique of scalping is a very popular one among forex traders, one loved and encouraged by online brokers, and which is made possible by exploiting the high leverages that are typical of this market.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management Rules: The Importance of Setting Strict Thresholds</title>
		<link>http://www.forexnewbies.com/money-management-rules-the-importance-of-setting-strict-thresholds/</link>
		<comments>http://www.forexnewbies.com/money-management-rules-the-importance-of-setting-strict-thresholds/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[stop-loss]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=229</guid>
		<description><![CDATA[In forex like in other forms of investment, deciding beforehand exactly how much you're going to risk in a trade and when you'll be getting out is something of the utmost importance. In forex more than in other markets, though, novice traders tend to avoid this fundamental step completely.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/money-management-rules-the-importance-of-setting-strict-thresholds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
