<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Online Brokers</title>
	<atom:link href="http://www.forexnewbies.com/category/article/online-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IAFT &#8212; the Key to Success in Foreign Exchange</title>
		<link>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/</link>
		<comments>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[IAFT]]></category>
		<category><![CDATA[Traders Union]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=547</guid>
		<description><![CDATA[This is a&#160;paid blog post provided by&#160;http://www.tradersunion.com/: Today it is hard to&#160;come across a&#160;person who has never heard about Forex. Every day trading foreign exchange becomes more and&#160;more popular. People choose Forex as&#160;an&#160;opportunity to&#160;realize their potential. Considering the&#160;state of&#160;current technologies development, working in&#160;exchange market has become a&#160;lot easier. In&#160;earlier days a&#160;trader had to&#160;read through countless [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/iaft-the-key-to-success-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is an NDD Broker?</title>
		<link>http://www.forexnewbies.com/what-is-an-ndd-broker/</link>
		<comments>http://www.forexnewbies.com/what-is-an-ndd-broker/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=525</guid>
		<description><![CDATA[When you get into trading Forex, you&#8217;ll hear about a&#160;lot of&#160;different types of&#160;brokers. One type of&#160;them is called a&#160;No Dealing Desk (NDD) broker. NDD brokers provide their clients with direct access to&#160;the&#160;interbank Forex market without going through a&#160;dealing desk. By&#160;working with banks and&#160;other major market players, NDD brokers are able to&#160;offer more competitive bid and&#160;ask [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-an-ndd-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Popular Forex Indicators</title>
		<link>http://www.forexnewbies.com/using-popular-forex-indicators/</link>
		<comments>http://www.forexnewbies.com/using-popular-forex-indicators/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Forex indicator]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[Parabolic SAR]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=480</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.forex-trading-rookie.com/: Technical analysis in&#160;the&#160;Forex market involves monitoring price action to&#160;make decisions about when to&#160;get into and&#160;out of&#160;a&#160;trade. To&#160;help with the&#160;process of&#160;analyzing Forex charts, traders often use indicators. When using the&#160;MetaTrader platform, several indicators can be used by&#160;simply inserting them into a&#160;chart. Here are some of&#160;the&#160;most popular Forex indicators and&#160;how [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/using-popular-forex-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Forex Scams</title>
		<link>http://www.forexnewbies.com/top-3-forex-scams/</link>
		<comments>http://www.forexnewbies.com/top-3-forex-scams/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Forex scam]]></category>
		<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Forex software]]></category>
		<category><![CDATA[ponzi]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=456</guid>
		<description><![CDATA[It&#8217;s easy to&#160;get scammed as&#160;a&#160;retail Forex trader. But that doesn&#8217;t have to&#160;happen to&#160;you. The&#160;best silver bullet against Forex vampires is to&#160;remember that no one has anything to&#160;give away. There&#8217;s no such thing as&#160;a&#160;free lunch. If someone promises you huge returns for&#160;little time and&#160;money invested, it likely is a&#160;scam. If it sounds too good to&#160;be true, [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/top-3-forex-scams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much To Invest in Forex: Why Starting On A Low Budget Is Rarely a Good Idea</title>
		<link>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/</link>
		<comments>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Forex investing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=298</guid>
		<description><![CDATA[If you are new to the world of forex investing, chances are you were first introduced to this world by one of the many flashy banners you see around promoting brokers that say you can open a mini account with them with just $100, sometimes even less. However, despite what you may have been brought to believe, investing such low sums of money is generally a bad idea.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Demo Accounts: How Favorable Trading Conditions Make Forex Look Easier</title>
		<link>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/</link>
		<comments>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Forex demo]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=266</guid>
		<description><![CDATA[When you take advantage of the possibility offered by many online brokers to practice trading in a demo account with "fake money" to get yourself acquainted with their platform, brokers usually state — either explicitly or not — that such conditions are very realistic. However, that is rarely the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations in the Forex Market: The No Man&#8217;s Land of Currency Investing</title>
		<link>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/</link>
		<comments>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[Forex regulation]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=224</guid>
		<description><![CDATA[Due to the extremely high volume traded on a daily basis — some say around 1.5 trillion, but we'll never know with precision — and the number of online (and offline) brokers residing and operating all around the world, it would be inherently difficult for a central organization to impose a definite regulation that is valid and accepted by all the major players.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Forex Brokers Benefits: What &#8220;No Commissions&#8221; Really Stands For</title>
		<link>http://www.forexnewbies.com/online-forex-brokers-benefits-what-no-commissions-really-stands-for/</link>
		<comments>http://www.forexnewbies.com/online-forex-brokers-benefits-what-no-commissions-really-stands-for/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=12</guid>
		<description><![CDATA[If you've been browsing the Web in search for the online forex broker that "feels right" and seems to best suite your needs, you may have read or heard several times a phrase that sounds tremendously attractive to the newbie forex trader:

"We charge no commissions on our trades: we are compensated through the difference between the the buy and sell price."

But what does this all mean? Will your profit margins be higher? Unfortunately, this is not necessarily the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/online-forex-brokers-benefits-what-no-commissions-really-stands-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

