<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Software Reviews</title>
	<atom:link href="http://www.forexnewbies.com/category/reviews/software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Tester Review: Test Your Trading Strategy on Historical Data</title>
		<link>http://www.forexnewbies.com/forex-tester-review-test-your-trading-strategy-on-historical-data/</link>
		<comments>http://www.forexnewbies.com/forex-tester-review-test-your-trading-strategy-on-historical-data/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=150</guid>
		<description><![CDATA[If you've been trading your demo account for at least a couple months, chances are you have started using a strategy of your own that combines most of what you've heard and read so far. However, because if its very nature, such strategy will evolve as you keep learning new things. Is it changing for the better? Unfortunately, this is not always the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-tester-review-test-your-trading-strategy-on-historical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
