<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Newbies</title>
	<atom:link href="http://www.forexnewbies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<pubDate>Wed, 27 Aug 2008 13:26:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Fibonacci in Forex: When Rabbits Give You Valuable Trading Advice</title>
		<link>http://www.forexnewbies.com/fibonacci-in-forex-when-rabbits-give-you-valuable-trading-advice/</link>
		<comments>http://www.forexnewbies.com/fibonacci-in-forex-when-rabbits-give-you-valuable-trading-advice/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=329</guid>
		<description><![CDATA[Leonardo Fibonacci (1170-1250) was an Italian mathematician, considered by many to be the most talended of the Middle Ages. He popularized a number series, which would later be named after him, as a model of the rabbit population growth generation by generation, but it will later be discovered that these number can be applied to a variety of other situations, including forex trading.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/fibonacci-in-forex-when-rabbits-give-you-valuable-trading-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drawdown and Risk/Reward Ratio: The Danger of a Losing Streak</title>
		<link>http://www.forexnewbies.com/drawdown-and-riskreward-ratio-the-danger-of-a-losing-streak/</link>
		<comments>http://www.forexnewbies.com/drawdown-and-riskreward-ratio-the-danger-of-a-losing-streak/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex Definitions]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=304</guid>
		<description><![CDATA[Drawdown and risk/reward ratio are two parameters to always keep in mind when trading forex, as they indicate your risk factor for your open trades in a very precise and clear way.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/drawdown-and-riskreward-ratio-the-danger-of-a-losing-streak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scalping Trading Strategy: High Leverage, Little Time and Few PIPs at a Time</title>
		<link>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/</link>
		<comments>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=268</guid>
		<description><![CDATA[The technique of scalping is a very popular one among forex traders, one loved and encouraged by online brokers, and which is made possible by exploiting the high leverages that are typical of this market.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Definitions: Stop Loss, Take Profit and Trailing Stop Orders</title>
		<link>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/</link>
		<comments>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Definitions]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=277</guid>
		<description><![CDATA[In the world of currency investing, the three terms "stop loss", "take profit" and "trailing stop" are widely used, since they are the best known kind of limit orders that are used to close a trade under specific conditions, allowing the investor to greatly reduce its risk exposure and trade with more serenity.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Charts in Forex: Line, Bar and Japanese Candlestick Charts</title>
		<link>http://www.forexnewbies.com/types-of-charts-in-forex-line-bar-and-japanese-candlestick-charts/</link>
		<comments>http://www.forexnewbies.com/types-of-charts-in-forex-line-bar-and-japanese-candlestick-charts/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 12:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Forex Definitions]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=321</guid>
		<description><![CDATA[In forex like in many other areas of the investing world, there are mainly three ways of indicating market movements and prices: line, bar and candlestick graphs are the tools that make it easy for you to understand the behaviour of any given pair during a certain timeframe.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/types-of-charts-in-forex-line-bar-and-japanese-candlestick-charts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Made for Newbies: eToro Online Platform Review</title>
		<link>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/</link>
		<comments>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brokers Reviews]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=227</guid>
		<description><![CDATA[When it comes to learn forex basics, there is simply no better platform than eToro. Although we are aware of how promotional the last sentence sounds, it reflects how truly we feel about this broker.

Started in 2006, the founders of this company had the objective of pioneering a new kind of trading forex that would be as powerful as the other platforms, but much easier and intuitive to understand for those â€” and these days there are many â€” who are approaching currency trading for the first time.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Moving Averages Work: Simple, Exponential and Weighted Moving Average in Forex</title>
		<link>http://www.forexnewbies.com/how-moving-averages-work-simple-exponential-and-weighted-moving-average-in-forex/</link>
		<comments>http://www.forexnewbies.com/how-moving-averages-work-simple-exponential-and-weighted-moving-average-in-forex/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Definitions]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=287</guid>
		<description><![CDATA[In technical analysis, moving averages are mathematically derived indexes that play a fundamental role as effective momentum indicators, helping the trader spotting and confirming a newly started trend in any given currency pair.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/how-moving-averages-work-simple-exponential-and-weighted-moving-average-in-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much To Invest in Forex: Why Starting On A Low Budget Is Rarely a Good Idea</title>
		<link>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/</link>
		<comments>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Forex Basics]]></category>

		<category><![CDATA[Online Brokers]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=298</guid>
		<description><![CDATA[If you are new to the world of forex investing, chances are you were first introduced to this world by one of the many flashy banners you see around promoting brokers that say you can open a mini account with them with just $100, sometimes even less. However, despite what you may have been brought to believe, investing such low sums of money is generally a bad idea.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/how-much-to-invest-in-forex-why-starting-on-a-low-budget-is-rarely-a-good-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site News Update: Thank You for Your Response!</title>
		<link>http://www.forexnewbies.com/site-news-update-thank-you-for-your-response/</link>
		<comments>http://www.forexnewbies.com/site-news-update-thank-you-for-your-response/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=264</guid>
		<description><![CDATA[In the first of our site news updates, we&#8217;d like to thank you for your kind response, both in terms of visits and feedback received.
We launched the site exactly one week ago and, although most of our pages haven&#8217;t even been indexed by Google yet, we experienced a quick surge in traffic. Our new forum [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/site-news-update-thank-you-for-your-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Demo Accounts: How Favorable Trading Conditions Make Forex Look Easier</title>
		<link>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/</link>
		<comments>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Online Brokers]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=266</guid>
		<description><![CDATA[When you take advantage of the possibility offered by many online brokers to practice trading in a demo account with "fake money" to get yourself acquainted with their platform, brokers usually state â€” either explicitly or not â€” that such conditions are very realistic. However, that is rarely the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
