<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies</title>
	<atom:link href="http://www.forexnewbies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 05 May 2012 07:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Weekly Return Can You Expect in Forex?</title>
		<link>http://www.forexnewbies.com/what-weekly-return-can-you-expect-in-forex/</link>
		<comments>http://www.forexnewbies.com/what-weekly-return-can-you-expect-in-forex/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=636</guid>
		<description><![CDATA[Many traders are drawn to&#160;the&#160;foreign exchange market when they see promises of&#160;massive returns. Have you seen advertisements for&#160;systems which can double your account in&#160;a&#160;week? Or&#160;give you returns of&#160;1000 percent? The&#160;people who promote these systems say that they work because with Forex you’re allowed to&#160;trade using leverage — meaning you can control substantially more money than [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-weekly-return-can-you-expect-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Moving Averages in Forex</title>
		<link>http://www.forexnewbies.com/using-moving-averages-in-forex/</link>
		<comments>http://www.forexnewbies.com/using-moving-averages-in-forex/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=633</guid>
		<description><![CDATA[One of&#160;the&#160;most basic indicators in&#160;Forex is the&#160;moving average. You&#8217;ll probably learn about moving averages before you learn about any other technical indicators. What is a&#160;moving average? Think of&#160;it as&#160;a&#160;graphical display of&#160;price action over time, smoothed out through a&#160;mathematical equation. A&#160;moving average shows you the&#160;average closing price (you can set it to&#160;something else if you prefer) [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/using-moving-averages-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for Posting Forex Charts</title>
		<link>http://www.forexnewbies.com/suggestions-for-posting-forex-charts/</link>
		<comments>http://www.forexnewbies.com/suggestions-for-posting-forex-charts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=630</guid>
		<description><![CDATA[If you’re part of&#160;a&#160;Forex community, you’ll probably be sharing a&#160;lot of&#160;your charts with your fellow traders and&#160;also learning from charts posted by&#160;others. There are few more direct means of&#160;explaining problems or&#160;offering solutions than to&#160;simply post a&#160;chart which shows exactly what you’re talking about. It’s much more efficient than trying to&#160;explain in&#160;words, and&#160;it allows other traders [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/suggestions-for-posting-forex-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your Forex Charts</title>
		<link>http://www.forexnewbies.com/setting-up-your-forex-charts/</link>
		<comments>http://www.forexnewbies.com/setting-up-your-forex-charts/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex chart]]></category>
		<category><![CDATA[Forex indicator]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=625</guid>
		<description><![CDATA[How you can modify and&#160;set up your Forex charts will depend in&#160;part on&#160;the&#160;software which you use, but in&#160;general there are certain features which you can adapt to&#160;your preferences. There are some basics you can take care of&#160;right off the&#160;bat so that the&#160;chart is easy for&#160;you to&#160;read and&#160;understand. The&#160;rest of&#160;the&#160;customizations you make will probably be system-based [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/setting-up-your-forex-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holy Grail of Forex</title>
		<link>http://www.forexnewbies.com/the-holy-grail-of-forex/</link>
		<comments>http://www.forexnewbies.com/the-holy-grail-of-forex/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[Forex system]]></category>
		<category><![CDATA[holy grail]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=614</guid>
		<description><![CDATA[How many times have you seen Forex traders (new and&#160;old) on&#160;forums on&#160;the&#160;internet searching for&#160;the&#160;“Holy Grail” of&#160;Forex—the&#160;one tried and&#160;true strategy, system or&#160;automated trading program which will bring them success time and&#160;again—and&#160;never fail? And&#160;how many times do you see other traders contesting that there is no Forex Holy Grail, and&#160;that these traders are just kidding themselves? Well, [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/the-holy-grail-of-forex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analyzing Your Forex Trades</title>
		<link>http://www.forexnewbies.com/analyzing-your-forex-trades/</link>
		<comments>http://www.forexnewbies.com/analyzing-your-forex-trades/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex discipline]]></category>
		<category><![CDATA[Forex psychology]]></category>
		<category><![CDATA[self-analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=608</guid>
		<description><![CDATA[When you’re putting together your Forex trading plan, you’ll need to&#160;plan a&#160;time to&#160;watch the&#160;market, a&#160;time to&#160;place your trades, rules for&#160;placing those trades and&#160;exiting them—and&#160;also set some time aside each day or&#160;week to&#160;analyze your trades.  It’s good to&#160;analyze your trades after you make them, but it’s also a&#160;good idea to&#160;set aside some time to&#160;routinely review your [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/analyzing-your-forex-trades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round Numbers in Forex</title>
		<link>http://www.forexnewbies.com/round-numbers-in-forex/</link>
		<comments>http://www.forexnewbies.com/round-numbers-in-forex/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[round numbers]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=602</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.forex-fx-4x.com: The&#160;foreign exchange market currency pairs often have a&#160;tendency to&#160;rebound off significant round numbers. Forex traders aiming to&#160;take advantage of&#160;the&#160;phenomenon have to&#160;construct a&#160;system based on&#160;the&#160;order flow connected with these levels. To&#160;begin with it ought to&#160;be mentioned that the&#160;target market won&#8217;t change direction whenever it visits a&#160;round number, if only [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/round-numbers-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Yield Curve and How Can It Help You Make Money in Forex?</title>
		<link>http://www.forexnewbies.com/what-is-a-yield-curve-and-how-can-it-help-you-make-money-in-forex/</link>
		<comments>http://www.forexnewbies.com/what-is-a-yield-curve-and-how-can-it-help-you-make-money-in-forex/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=598</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;Elizabeth Goldman on&#160;behalf of&#160;Everest FX: When investing in&#160;forex, understanding yield curves will help an&#160;investor make money and&#160;avoid losing it. A&#160;yield curve is, technically speaking, a&#160;line on&#160;a&#160;graph that plots interest rates at&#160;a&#160;set point in&#160;time. The&#160;interest rate reflects bond interest rates. Think of&#160;bonds as&#160;loans. Every loan has two parties involved: a&#160;borrower [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-is-a-yield-curve-and-how-can-it-help-you-make-money-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex With a Small Budget?</title>
		<link>http://www.forexnewbies.com/forex-with-a-small-budget/</link>
		<comments>http://www.forexnewbies.com/forex-with-a-small-budget/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Forex budget]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=593</guid>
		<description><![CDATA[This is a&#160;guest blog post provided by&#160;http://www.forexaccounts.net/: In&#160;recent times there have been wide ranging changes in&#160;the&#160;markets that have led many investors to&#160;try and&#160;find alternatives to&#160;the&#160;normal stocks and&#160;shares options. Gold was the&#160;first port of&#160;call for&#160;many investors who saw it as&#160;a&#160;safe haven for&#160;their investments until the&#160;economic situation calmed down. With a&#160;smaller budget, gold could potentially be out [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-with-a-small-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Forex Mentor</title>
		<link>http://www.forexnewbies.com/what-to-look-for-in-a-forex-mentor/</link>
		<comments>http://www.forexnewbies.com/what-to-look-for-in-a-forex-mentor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex mentor]]></category>
		<category><![CDATA[Forex scam]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=589</guid>
		<description><![CDATA[You can get into Forex on&#160;your own, though it can be easier if you have a&#160;mentor. A&#160;Forex mentor can provide you with insight from his or&#160;her own experience, become your accountability partner, and&#160;help you develop your own trading method. Your trading mentor can be someone you know or&#160;someone you pay&#160;&#8212; or&#160;no one at&#160;all. It&#8217;s certainly [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/what-to-look-for-in-a-forex-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

