<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oanda Broker Review: Why Nobody Will Ever Promote Certain Brokers</title>
	<atom:link href="http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug Breiten</title>
		<link>http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/comment-page-1/#comment-1533</link>
		<dc:creator>Doug Breiten</dc:creator>
		<pubDate>Thu, 13 Jan 2011 14:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnewbies.com/?p=217#comment-1533</guid>
		<description>I have traded live and in demo mode for many years with Oanda.  I use my MetaTrader 4 broker charts to watch the market because the Oanda charts aren&#039;t quite good enough.  In recent years I have not found the platform to be as unstable as in the earlier years.  Oanda is great for the new trader because the platform is easy to use and less intimidating.  I still use my demo account to show my trading results to members of my site.  They have a Contest feature that lets anyone view your performance.

Here are my recent oanda trade results:

https://fx2.oanda.com/mod_perl/fxcontest/fxcontest.pl?rm=contestDetails&amp;contestId=1612</description>
		<content:encoded><![CDATA[<p>I have traded live and in demo mode for many years with Oanda.  I use my MetaTrader 4 broker charts to watch the market because the Oanda charts aren&#8217;t quite good enough.  In recent years I have not found the platform to be as unstable as in the earlier years.  Oanda is great for the new trader because the platform is easy to use and less intimidating.  I still use my demo account to show my trading results to members of my site.  They have a Contest feature that lets anyone view your performance.</p>
<p>Here are my recent oanda trade results:</p>
<p><a href="https://fx2.oanda.com/mod_perl/fxcontest/fxcontest.pl?rm=contestDetails&#038;contestId=1612" rel="nofollow">https://fx2.oanda.com/mod_perl/fxcontest/fxcontest.pl?rm=contestDetails&#038;contestId=1612</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/comment-page-1/#comment-976</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 26 Oct 2010 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnewbies.com/?p=217#comment-976</guid>
		<description>I traded we Oanda a few months before I switched to another broker. They have some great trading tools - events calendar, conversion tools and so on. The platform is Ok, I agree with the above commenter - it&#039;s quite slow. The reason for a small amount of reviews - I believe this is happening because Oanda have no Affiliation program, therefore they only count on themselves in spreading the word around the world.</description>
		<content:encoded><![CDATA[<p>I traded we Oanda a few months before I switched to another broker. They have some great trading tools &#8211; events calendar, conversion tools and so on. The platform is Ok, I agree with the above commenter &#8211; it&#8217;s quite slow. The reason for a small amount of reviews &#8211; I believe this is happening because Oanda have no Affiliation program, therefore they only count on themselves in spreading the word around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/comment-page-1/#comment-63</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnewbies.com/?p=217#comment-63</guid>
		<description>I have been with Oanda for about a year. Oanda is a market maker so they actively trade against there customers. They actively hunt stop losses. Oanda&#039;s trading platform freezes often. I have lost my connection to my trading account while trading and they told me that I was having internet connectivity problems even though I could get to other web sites and log in to my email without a problem. They also did not know that I used to be a network administrator before telling me that I was having internet connectivity problems. Oanda is a highly manipulated environment. The correct term for this type of broker is a &quot;Bucket Shop&quot;

ECN brokers are the most free market breed of broker. They do not have a dealing desk that can be manipulated. ECN brokers want you to be successful because they make money when you make money. Oanda makes money when you loose. As time moves forward traders will opt for ECN brokers and market makers will go bust.</description>
		<content:encoded><![CDATA[<p>I have been with Oanda for about a year. Oanda is a market maker so they actively trade against there customers. They actively hunt stop losses. Oanda&#8217;s trading platform freezes often. I have lost my connection to my trading account while trading and they told me that I was having internet connectivity problems even though I could get to other web sites and log in to my email without a problem. They also did not know that I used to be a network administrator before telling me that I was having internet connectivity problems. Oanda is a highly manipulated environment. The correct term for this type of broker is a &#8220;Bucket Shop&#8221;</p>
<p>ECN brokers are the most free market breed of broker. They do not have a dealing desk that can be manipulated. ECN brokers want you to be successful because they make money when you make money. Oanda makes money when you loose. As time moves forward traders will opt for ECN brokers and market makers will go bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibs</title>
		<link>http://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/comment-page-1/#comment-13</link>
		<dc:creator>ibs</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexnewbies.com/?p=217#comment-13</guid>
		<description>[...] IB and affiliate commissions in Forex which end up heavily damaging the common currency investorhttp://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/Read &quot;RE: Question for those with IBS&quot; at The Kitchen Table ForumFor those of you who posted that [...]</description>
		<content:encoded><![CDATA[<p>[...] IB and affiliate commissions in Forex which end up heavily damaging the common currency investorhttp://www.forexnewbies.com/oanda-broker-review-why-nobody-will-ever-promote-certain-brokers/Read &#8220;RE: Question for those with IBS&#8221; at The Kitchen Table ForumFor those of you who posted that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

