<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; Forex demo</title>
	<atom:link href="http://www.forexnewbies.com/tag/forex-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Demo Account</title>
		<link>http://www.forexnewbies.com/forex-demo-account/</link>
		<comments>http://www.forexnewbies.com/forex-demo-account/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex demo]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=409</guid>
		<description><![CDATA[Forex demo account is one of&#160;the&#160;best learning, practicing, educational, informational and&#160;even entertaining tools that every Forex newbie can use for&#160;his advantage. Sometimes, beginning currency traders underestimate the&#160;usefulness (and&#160;I&#160;would say, the&#160;necessity) of&#160;the&#160;demo account trading. Demo account can be opened with almost any Forex broker and&#160;in&#160;99.9% of&#160;cases it&#8217;s completely free. On&#160;the&#160;demo account one can trade Forex with [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-demo-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Demo Accounts: How Favorable Trading Conditions Make Forex Look Easier</title>
		<link>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/</link>
		<comments>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Forex demo]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=266</guid>
		<description><![CDATA[When you take advantage of the possibility offered by many online brokers to practice trading in a demo account with "fake money" to get yourself acquainted with their platform, brokers usually state — either explicitly or not — that such conditions are very realistic. However, that is rarely the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

