<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; forex trading</title>
	<atom:link href="http://www.forexnewbies.com/tag/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Support and Resistance Lines: Learn How to Read the Charts!</title>
		<link>http://www.forexnewbies.com/support-and-resistance-lines-learn-how-to-read-the-charts/</link>
		<comments>http://www.forexnewbies.com/support-and-resistance-lines-learn-how-to-read-the-charts/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=419</guid>
		<description><![CDATA[Technical analysis teaches us how to&#160;read the&#160;language of&#160;the&#160;markets as&#160;we trade Forex online. After we learn how to&#160;read it, we may begin to&#160;speak it as&#160;well, interacting with fellow traders in&#160;the&#160;vast Forex universe, and&#160;profiting from our knowledge. Technical analysis’ tools of&#160;translation are the&#160;indicators, and&#160;price formations that are drawn on&#160;price charts. While many of&#160;these tools have their critics [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/support-and-resistance-lines-learn-how-to-read-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Profit/Loss in Forex Trading</title>
		<link>http://www.forexnewbies.com/calculating-profitloss-in-forex-trading/</link>
		<comments>http://www.forexnewbies.com/calculating-profitloss-in-forex-trading/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[forex example]]></category>
		<category><![CDATA[forex positions]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=360</guid>
		<description><![CDATA[Trading currencies involves more than technical knowledge and up&#160;to&#160;date information regarding market news and events. Each trade has its own numeric particularities, which will determine your profit/loss depending on&#160;several factors, such as:&#160;lot size, pip value, spread and leverage. This article will explain in&#160;3&#160;examples how you can manage your buy/sell orders in&#160;order to&#160;successfully achieve the expected results for each one of&#160;them.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/calculating-profitloss-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Definitions: Stop Loss, Take Profit and Trailing Stop Orders</title>
		<link>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/</link>
		<comments>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[stop-loss]]></category>
		<category><![CDATA[take-profit]]></category>
		<category><![CDATA[trailing stop]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=277</guid>
		<description><![CDATA[In the world of currency investing, the three terms "stop loss", "take profit" and "trailing stop" are widely used, since they are the best known kind of limit orders that are used to close a trade under specific conditions, allowing the investor to greatly reduce its risk exposure and trade with more serenity.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Made for Newbies: eToro Online Platform Review</title>
		<link>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/</link>
		<comments>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[newbies]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=227</guid>
		<description><![CDATA[When it comes to learn forex basics, there is simply no better platform than eToro. Although we are aware of how promotional the last sentence sounds, it reflects how truly we feel about this broker.

Started in 2006, the founders of this company had the objective of pioneering a new kind of trading forex that would be as powerful as the other platforms, but much easier and intuitive to understand for those — and these days there are many — who are approaching currency trading for the first time.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-trading-made-for-newbies-etoro-online-platform-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Demo Accounts: How Favorable Trading Conditions Make Forex Look Easier</title>
		<link>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/</link>
		<comments>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[forex demo]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=266</guid>
		<description><![CDATA[When you take advantage of the possibility offered by many online brokers to practice trading in a demo account with "fake money" to get yourself acquainted with their platform, brokers usually state — either explicitly or not — that such conditions are very realistic. However, that is rarely the case.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/online-demo-accounts-how-favorable-trading-conditions-make-forex-look-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations in the Forex Market: The No Man&#8217;s Land of Currency Investing</title>
		<link>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/</link>
		<comments>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex regulation]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=224</guid>
		<description><![CDATA[Due to the extremely high volume traded on a daily basis — some say around 1.5 trillion, but we'll never know with precision — and the number of online (and offline) brokers residing and operating all around the world, it would be inherently difficult for a central organization to impose a definite regulation that is valid and accepted by all the major players.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/regulations-in-the-forex-market-the-no-mans-land-of-currency-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Basics: Fundamental vs. Technical Analysis in Currency Trading</title>
		<link>http://www.forexnewbies.com/forex-basics-fundamental-vs-technical-analysis-in-currency-trading/</link>
		<comments>http://www.forexnewbies.com/forex-basics-fundamental-vs-technical-analysis-in-currency-trading/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=189</guid>
		<description><![CDATA[If you like browsing forums and sites, you might have heard several times of the terms "fundamental analysis" and "technical analysis", two metodologies of analyzing the market in order to decide when to enter or exit a trade. But what are they all about?]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-basics-fundamental-vs-technical-analysis-in-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
