<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; trading strategy</title>
	<atom:link href="http://www.forexnewbies.com/tag/trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Timeframes for Forex Newbies</title>
		<link>http://www.forexnewbies.com/timeframes-for-forex-newbies/</link>
		<comments>http://www.forexnewbies.com/timeframes-for-forex-newbies/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[timeframe]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=486</guid>
		<description><![CDATA[One of&#160;the&#160;many questions you’ll have to&#160;ask yourself when you get into Forex is, “What timeframe should I&#160;trade?” You’ll soon discover this question is a&#160;little more complex than that. You’ll not only have to&#160;figure out what timeframe to&#160;place your trades on, but what timeframe(s) you’ll be looking at&#160;to&#160;place those trades. Forex timeframes include 1 minute, 5 [...]]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/timeframes-for-forex-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping Trading Strategy: High Leverage, Little Time and Few PIPs at a Time</title>
		<link>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/</link>
		<comments>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=268</guid>
		<description><![CDATA[The technique of scalping is a very popular one among forex traders, one loved and encouraged by online brokers, and which is made possible by exploiting the high leverages that are typical of this market.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/scalping-trading-strategy-high-leverage-little-time-and-few-pips-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

