<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Newbies &#187; trailing stop</title>
	<atom:link href="http://www.forexnewbies.com/tag/trailing-stop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewbies.com</link>
	<description>Forex articles tips tricks ebooks tools novice forex trader advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Definitions: Stop Loss, Take Profit and Trailing Stop Orders</title>
		<link>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/</link>
		<comments>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Forex Definitions]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[stop-loss]]></category>
		<category><![CDATA[take-profit]]></category>
		<category><![CDATA[trailing stop]]></category>

		<guid isPermaLink="false">http://www.forexnewbies.com/?p=277</guid>
		<description><![CDATA[In the world of currency investing, the three terms "stop loss", "take profit" and "trailing stop" are widely used, since they are the best known kind of limit orders that are used to close a trade under specific conditions, allowing the investor to greatly reduce its risk exposure and trade with more serenity.]]></description>
		<wfw:commentRss>http://www.forexnewbies.com/forex-definitions-stop-loss-take-profit-and-trailing-stop-orders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

